1 Hour | Half Day (Any 4 Hours) | All Day (Open to Close) | Overnight Charge | |
---|---|---|---|---|
Kids | $7 | $21 | $28 | $10 |
Comfort Bike Geared | $12 | $36 | $45 | $12 |
Trailer | $8 | $24 | $35 | $12 |
Bike w/Trailer, Tandom | $15 | $45 | $60 | $15 |
Full Suspension | N/A | $45 | $60 | $20 |
Demo Full Suspension | N/A | $60 | $80 | $20 |
Road Bike | N/A | $45 | $60 | $20 |
Demo Road Bike | N/A | $60 | $80 | $20 |
E-Bike | N/A | $80 | $100 | $20 |
* SPD pedals available $5 | ||||
* Rentals include Helmet and Local Map | ||||
* Insurance available on all high-end rentals |
10% off rentals for 6 or more riders of a 24 hour or less rental
Discounted rental rates for 3 days or more
$20 per rider to drop off, $10 to pick up
4 or more riders $15 per rider to drop off, $5 to pick up
Copyright © 2022 South Shore Bikes. All Rights Reserved.
Created by DWillDesigns